CyberConnect is a a decentralized social graph protocol for Web3 connections.
* For a token before Listing (TGE), the Initial Circulating Supply, Initial Market Cap and Fully Dilluted Market Cap are only approximate estimations
Sale Price | Allocated Supply | TGE Unlock | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoinList ICO - Option 1 | $1.8 | 3% | 25% | CLIFF | Monthly Vesting - 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team & Advisors | $0 | 15% | - | CLIFF | Vesting - 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Sale | $0 | 25.12% | - | CLIFF | Vesting - 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Treasury | $0 | 10.88% | 10% | Monthly Vesting - 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Rewards | $0 | 12% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecosystem Development | $0 | 34% | - |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE